본문
标准产品材料结构单位
产品规格
本体 Body | 盖 Cap | 主球 Main Ball | 发球 Sub Ball |
---|---|---|---|
SCM | SCM-镀镍 | SUJ2 | SUJ2 |
产品规格
品名 |
Ball size | h | E | H | L | ØD |
M | 产品重量 | 静止荷载 | 使用载荷 |
---|---|---|---|---|---|---|---|---|---|---|
BS-04B | 1/4" | 1.5 | 7.5 | 9 | 12 | 12 | M6 | 0.01kg | 20kg | 10kg |
BS-04AB | 1/4" | 1.5 | 7.5 | 9 | 12 | 12 | M5 | 0.01kg | 20kg | 10kg |
BS-05B | 3/16" | 1 | 8 | 9 | 15 | 13 | M6 | 0.01kg | 20kg | 10kg |
BS-06B | 1/4" | 1.5 | 9.5 | 11 | 15 | 16 | M6 | 0.02kg | 35kg | 20kg |
BS-07B | 3/8" | 2.5 | 12.5 | 15 | 12 | 15 | M6 | 0.02kg | 40kg | 20kg |
BS-08B | 5/16" | 2 | 12 | 14 | 18 | 18 | M8 | 0.03kg | 50kg | 25kg |
BS-09B | 3/8" | 3 | 14 | 17 | 20 | 20 | M8 | 0.05kg | 60kg | 30kg |
BS-10B | 3/8" | 3 | 17 | 20 | 20 | 23 | M8 | 0.06kg | 70kg | 35kg |
BS-12B | 1/2" | 3.5 | 14.5 | 18 | 23 | 28 | M8 | 0.04kg | 50kg | 25kg |
BS-13B | 1/2" | 3.5 | 20.7 | 25 | 23 | 28 | M8 | 0.1kg | 80kg | 40kg |
BS-16B | 5/8" | 4 | 16.5 | 20.5 | 12 | 24 | M6 / M8 | 0.05kg | 120kg | 60kg |
BS-18B | 3/4" | 6 | 26.5 | 32.5 | 20 | 31 | M8 | 0.15kg | 140kg | 70kg |
BS-18AB | 3/4" | 6 | 19.5 | 25.5 | 10 | 31 | M6 | 0.105kg | 140kg | 70kg |
BS-19B | 3/4" | 5 | 28 | 35 | 32 | 41 | M8 | 0.29kg | 180kg | 90kg |
BS-20B | 3/4" | 4 | 22 | 26 | 20 | 32 | M8 | 0.13kg | 140Kg | 70kg |
BS-25B | 1" | 6 | 35 | 45 | 40 | 52 | M10 | 0.6kg | 260Kg | 130kg |
BS-25AB | 1" | 8 | 30.5 | 42 | 20 | 42 | M10 | 0.4kg | 200Kg | 100kg |
BS-30B | 1-1/4" | 9.5 | 34.4 | 47 | 40 | 53 | M10 | 0.7kg | 330Kg | 110kg |
BS-38B | 1-1/2" | 10 | 47.8 | 65 | 45 | 72 | M12 | 1.6kg | 400kg | 200kg |
BS-51B | 2" | 15 | 49.6 | 70 | 45 | 95 | M12 | 3.2kg | 500kg | 250kg |
BS-51AB | 2" | 22 | 50 | 72 | 35 | 60 | M12 | 1.3kg | 300kg | 150kg |
可以生产未在图标中列出的产品,也能以多种材料及形状进行设计和生产.