본문
混合 轴承产品构成
陶瓷 / 金属物性表
内外轮 | 球 | 保持架 | 使用温度(℃) | 耐蚀性 | 适用地点 |
---|---|---|---|---|---|
SUJ2 | ZrO2 / Si3N4 | PA66 / UPE / PP | 80 | POOR | 半导体设备 LCD设备 食品装备 镀金设备 化学设备 医疗设备 |
SUJ2 | Si3N4 | PTFE / SUJ2 / SUS304 / PEEK | 200 | POOR | |
SUS440C | Zr02 / Si3N4 | PA66 / UPE / PP | 80 | FAIR | |
SUS440C | Si3N4 | PTFE / SUS304 / PEEK | 200 | FAIR | |
SUS304 | Zr02 / Si3N4 | PA66 / UPE / PP | 80 | GOOD | |
SUS304 | Si3N4 | PTFE / SUS304 / PEEK | 200 | GOOD | |
SUS316 | Si3N4 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent | |
SUS316 | Si3N4 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent | |
SU5316 | Zr02 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent |
陶瓷 / 金属物性表
材料 特性 |
氮化硅 Si3N4 |
氧化锆 ZrO2 |
碳化硅 SiC |
SUS 440C | SUS 316 | 轴承钢 SUJ2 |
||
---|---|---|---|---|---|---|---|---|
由于 | Demsity | g / ㎤ | 3.26 | 3.2 | 6.05 | 7.8 | 7.98 | 7.8 |
硬度 | Hardness | kg / ㎟ | 1,600 | 2,800 | 1,250 | 230 | 160 | 700 ~ 800 |
韧性 | Toughness | MN / m | 6.0 | 2.5 | 7.0 | - | - | 50 ~ 60 |
弯曲强度 | Bending Strength | kg / ㎟ | 100 | 50 | 120 | - | 24 | - |
零率 | Young's Modulus | 106kg / ㎟ | 3.2 | 4.0 | 2.0 | 2.0 | 2.0 | 2.1 |
比热 | Specific Heat | ㎈ / g℃ | 0.19 | 0.16 | - | 0.11 | 0.11 | 0.11 |
热膨胀系数 | Thermal Expansion coeff | x10-6 / ㎟ | 3.5 | 4.2 | 9.0 | 10.1 | 10.5 | 10.9 |
耐热冲击性 | Heat Shock Resistance | △T,oC | 900 | 400 | 280 | - | - | |
热传导率 | Themal Conductivety | w / mK | 29 | 120 | 3.0 | - | - | |
疲劳寿命 | Fatigue life | 100X | 50X | 80X | 0.5X | 1X | 0.1X | |
使用温度 | Application Temperature | ℃ | 1,200 | 1,500 | 800 | 260 | 260 | 180 |
耐蚀性 | 盐酸 Hydrochloric acid | Good | Good | Excellent | Fair | Fair | Poor | |
硝酸 Nitric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
硫酸 Sulphuric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
磷酸 Phosphoric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
불 산 Hydrofluoric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
氢氧化钠 Sodium hyroxide | Good | Good | Good | Fair | Fair | Poor | ||
海水/ 水 Salt water | Excellent | Excellent | Excellent | Fair | Fair | Poor | ||
磁性 Magnetism | 非磁铁1和 Non-Magnet1sum | 弱磁体1和 Weak-Magnet1sum |
强磁 StrongMagnetisum |
|||||
电导率/绝缘性 Conductivity/Insulation | 绝缘体 Insulator | 电导率 Conductivity |