Ball Plunger.Insert Type Insert Type
It is generally used with a control lever to determine a certain position, absorb the vibration of an object, or
reduce vibration and noise. It is widely applied to different devices.
본문
제품 사양
TYPE | Body | Ball | Spring | Available Temperature | |||
---|---|---|---|---|---|---|---|
Material | Hardness | Surface treatment | Material | Hardness | Material | ||
BS(SUS Type) | SUS 303 | SUS440C | HRC 55~ | SUS316 | -30 ~ 260℃ |
TYPE | d | D | L | S | B | E | min | max |
---|---|---|---|---|---|---|---|---|
BSPL-04 | 4 | 4.6 | 5 | 0.8 | 3.17 | 1.5 | 0.7 | 5.5 |
BSPM-04 | 4 | 4.6 | 6.5 | 0.8 | 3.17 | 1.5 | 3 | 9 |
BSPH-04 | 4 | 4.6 | 9 | 0.8 | 3.17 | 1.5 | 12 | 22 |
BSPL-05 | 5 | 5.6 | 6 | 1 | 3.96 | 2 | 3 | 6.5 |
BSPM-05 | 5 | 5.6 | 8 | 1 | 3.96 | 2 | 4 | 14 |
BSPH-05 | 5 | 5.6 | 12 | 1 | 3.96 | 2 | 19 | 30 |
BSPL-06 | 6 | 6.6 | 7 | 1.6 | 4.76 | 2.5 | 3 | 9.5 |
BSPM-06 | 6 | 6.6 | 9 | 1.6 | 4.76 | 2.5 | 5 | 17 |
BSPH-06 | 6 | 6.6 | 14 | 1.6 | 4.76 | 2.5 | 22 | 40 |
BSPL-08 | 8 | 8.6 | 9 | 1.9 | 6.35 | 3 | 6.5 | 12 |
BSPM-08 | 8 | 8.6 | 12 | 1.9 | 6.35 | 3 | 8 | 28 |
BSPH-08 | 8 | 8.6 | 16 | 1.9 | 6.35 | 3 | 42 | 73 |
BSPL-10 | 10 | 10.6 | 11.5 | 2.4 | 7.93 | 3 | 9 | 15 |
BSPM-10 | 10 | 10.6 | 14.5 | 2.4 | 7.93 | 3 | 13.5 | 30 |
BSPH-10 | 10 | 10.6 | 22 | 2.4 | 7.93 | 3 | 54 | 100 |
Non-standard products and products with special specifications are also available, so please inquire with us.