Ball Transfer.Bolt Type BSP Bolt Type
Easy installation (application), suitable design for high load
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball size | ØD | Ød | h | E | P | H | L | N | C | M | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSP-04B | 1/4" | 12 | 12 | 1.5 | 7.3 | 5.2 | 14 | 10 | - | 10 | M6 | 0.01Kg | 7Kg | 3.5Kg |
BSP-07B | 9/32" | 13 | 13 | 2.1 | 8.9 | - | 11 | 7 | - | 11 | M6 | 0.01Kg | 7Kg | 3.5Kg |
BSP-07AB | 3/8" | 15 | 14.8 | 2.5 | 8.5 | 4 | 15 | 12 | - | 13 | M6 | 0.02Kg | 9Kg | 4.5Kg |
BSP-07BB | 3/8" | 16 | 16 | 2.5 | 8.5 | 4 | 15 | 12 | - | 13 | M8 | 0.03Kg | 7Kg | 3.5Kg |
BSP-07CB | 3/8" | 15 | 13 | 2.1 | 7.7 | 4 | 13.8 | 12 | - | 13 | M8 | 0.03Kg | 7Kg | 3.5Kg |
BSP-08B | 11/32" | 18 | 17.8 | 2 | 8 | 4 | 14 | 18 | - | 15 | M8 | 0.03Kg | 50Kg | 25Kg |
BSP-09B | 3/8" | 20 | 18 | 3 | 6 | 5 | 14 | 9 | 4 | 16 | M6 | 0.03Kg | 10Kg | 5Kg |
BSP-19B | 3/4" | 30 | 30 | 5 | 20 | 9 | 34 | 20 | - | 26 | M8 | 0.15Kg | 140Kg | 70Kg |
BSP-25B | 1" | 42 | 32 | 4 | 24.5 | 13.5 | 42 | 35 | 11 | 26 | M10 | 0.4Kg | 260Kg | 130Kg |
Customizable with different materials and designs.
Product Number | PDF assignment_returned | 2D assignment_returned | 3D assignment_returned |
---|---|---|---|
BSP-04B |
BSP-04B.pdf |
BSP-04B.dwg |
BSP-04B.STEP |
BSP-06B |
BSP-06B.pdf |
BSP-06B.dwg |
BSP-06B.STEP |
BSP-07B |
BSP-07B.pdf |
BSP-07B.DWG |
BSP-07B.STEP |
BSP-07AB |
BSP-07AB.pdf |
BSP-07AB.dwg |
BSP-07AB.STEP |
BSP-07BB |
BSP-07BB.pdf |
BSP-07BB.dwg |
BSP-07BB.STEP |
BSP-07CB |
BSP-07CB.pdf |
BSP-07CB.dwg |
BSP-07CB.STEP |
BSP-08B |
BSP-08B.pdf |
BSP-08B.dwg |
BSP-08B.STEP |
BSP-09B |
BSP-09B.pdf |
BSP-09B.dwg |
BSP-09B.STEP |
BSP-19B |
BSP-19B.pdf |
BSP-19B.dwg |
BSP-19B.STEP |
BSP-25B |
BSP-25B.pdf |
BSP-25B.dwg |
BSP-25B.STEP |