Ball Transfer.Bolt Type BSB Bolt Type
Hexagonal bolt type for easy installation
Bolt-integrated, suitable design for high load
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Standard Component
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Standard Component
product name | Ball size | h | E | H | L | ØD | M | Weight | Static Load | Working Load |
---|---|---|---|---|---|---|---|---|---|---|
BSB-04B | 5/32" | 1.1 | 5 | 6.1 | 6 | 8 | M5 | 0.036kg | 35kg | 12kg |
BSB-05B | 3/16" | 1.2 | 6 | 7.2 | 8 | 10 | M6 | 0.032kg | 35kg | 14kg |
BSB-06B | 7/32" | 1.5 | 7 | 8.5 | 10 | 13 | M8 | 0.048kg | 40kg | 20kg |
BSB-09B | 11/32" | 2.5 | 10 | 12.5 | 12 | 17 | M10 | 0.048kg | 55kg | 30kg |
BSB-12B | 13/32" | 3.5 | 11 | 14.5 | 15 | 19 | M12 | 0.036kg | 70kg | 35kg |
BSB-13B | 1/2" | 3.3 | 13.5 | 16.8 | 12.5 | 22 | M10 | 0.048kg | 60kg | 30kg |
BSB-16B | 5/8" | 4.8 | 15.5 | 20.3 | 20 | 24 | M16 | 0.1kg | 120kg | 60kg |
BSB-20B | 3/4" | 5.3 | 19 | 24.3 | 25 | 30 | M20 | 0.16kg | 180kg | 90kg |
BSB-25B | 1" | 8 | 31.5 | 39.5 | 24 | 35 | M10 | 0.4kg | 200kg | 100kg |
Customizable with different materials and designs.
Product Number | PDF assignment_returned | 2D assignment_returned | 3D assignment_returned |
---|---|---|---|
BSB-12B |
BSB-12B.pdf |
BSB-12B.dwg |
BSB-12B.STEP |
BSB-13B |
BSB-13B.pdf |
BSB-13B.dwg |
BSB-13B.STEP |
BSB-16B |
BSB-16B.pdf |
BSB-16B.dwg |
BSB-16B.STEP |
BSB-20B |
BSB-20B.pdf |
BSB-20B.dwg |
BSB-20B.STEP |
BSB-25B |
BSB-25B.pdf |
BSB-25B.dwg |
BSB-25B.STEP |