Ball Transfer.Cylinder/Insert Type BS Cylinder Type
Insert type suitable for high load and vibration environment
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball Size | h | T | E | P | H | ØD | Ød | PCD | ØZ | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS-25 | 1" | 6 | 3 | 27 | 4 | 40 | 70 | 64 | 54 | 3-Ø6 | 0.9kg | 260kg | 130kg |
BS-30 | 1-1/4" | 10 | 4 | 31.5 | 4.5 | 50 | 76 | 69.5 | 60 | 3-Ø7 | 1.4kg | 330kg | 120kg |
BS-38 | 1-1/2" | 10 | 7 | 38 | 5 | 60 | 95 | 88 | 75 | 4-Ø8 | 2.3kg | 400kg | 200kg |
BS-40 | 1-1/2" | 13 | 3 | 31 | - | 47 | 95 | - | 80 | 4-Ø8 | 1.66kg | 400kg | 200kg |
BS-50 | 2" | 14 | 5 | 45 | 6 | 70 | 107 | 105 | 86 | 4-Ø10 | 3.2kg | 500kg | 250kg |
BS-70 | 3" | 21 | 12 | 67 | 5 | 105 | 155 | 145 | 130 | 4-Ø12 | 10.5kg | 750kg | 350kg |
BS-100 | 4" | 31 | 12 | 81 | 6 | 130 | 187 | 180 | 160 | 4-Ø14 | 18.5kg | 1000kg | 500kg |
BS-120 | 5" | 33 | 18 | 99 | 25 | 175 | 230 | 224 | 205 | 4-Ø14 | 39.6kg | 1500kg | 750kg |
Customizable with different materials and designs.
Product Number | PDF assignment_returned | 2D assignment_returned | 3D assignment_returned |
---|---|---|---|
BS-25 |
BS-25-Model.pdf |
BS-25.dwg |
BS-25.STEP |