Ball Transfer.Cylinder/Insert Type BS Insert Type
Insert type suitable for high load and vibration environment
Bolt part is removed from the bolt type
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball Size | h | T | E | H | ØD | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|
BS-04I | 1/4" | 1.5 | - | 7.5 | 9 | 12 | 0.006kg | 20kg | 10kg |
BS-08I | 11/32" | 2.55 | - | 8.6 | 11.15 | 15 | 0.01kg | 50kg | 25kg |
BS-10I | 3/8" | 3 | - | 17 | 20 | 23 | 0.05kg | 70kg | 35kg |
BS-12I | 1/2" | 3 | - | 13.5 | 16.5 | 20 | 0.033kg | 80kg | 40kg |
BS-16I | 5/8" | 4 | - | 16.5 | 20.5 | 24 | 0.054kg | 120kg | 60kg |
BS-19I | 3/4" | 5 | 2 | 28 | 35 | 41 | 0.29kg | 180kg | 90kg |
BS-25I | 1" | 6 | 4 | 35 | 45 | 52 | 0.572kg | 260kg | 130kg |
BS-25AI | 1" | 6 | - | 30 | 36 | 40 | 0.3kg | 200kg | 120kg |
Customizable with different materials and designs.