Ball Transfer.Cylinder/Insert Type BSI Type
Insert type suitable for high load and vibration environment
Most common insert installation product
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball Size | h | L | T | E | H | ØD | Ød | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|
BSI-04 | 5/32" | 1 | - | 1 | 4 | 6 | 9 | 7.5 | 0.002kg | 10kg | 7.5kg |
BSI-05 | 7/32" | 1.5 | - | 1 | 6 | 8.5 | 13 | 11 | 0.005kg | 20kg | 10kg |
BSI-08 | 5/16" | 2.1 | - | 1.9 | 7 | 11 | 20 | 15 | 0.014kg | 40kg | 20kg |
BSI-09 | 11/32" | 2.5 | - | 1 | 9 | 12.5 | 17 | 15 | 0.014kg | 50kg | 25kg |
BSI-10 | 3/8" | 2.5 | 2.2 | 1.8 | 9 | 13.7 | 23 | 18 | 0.03kg | 60kg | 30kg |
BSI-12 | 13/32" | 3.5 | - | 1 | 10 | 14.5 | 20 | 18 | 0.025kg | 70kg | 35kg |
BSI-13 | 1/2" | 4 | 4.5 | 3.2 | 9 | 17.5 | 27 | 22 | 0.044kg | 80kg | 40kg |
BSI-15 | 5/8" | 4 | 5.5 | 4 | 11.5 | 21 | 31 | 24 | 0.06kg | 100kg | 50kg |
BSI-16 | 5/8" | 5.3 | - | 1.5 | 14 | 20.8 | 26 | 23.9 | 0.06kg | 100kg | 50kg |
BSI-19 | 3/4" | 4.5 | 5.3 | 4.1 | 16.5 | 26.3 | 39 | 30 | 0.13kg | 140kg | 70kg |
BSI-22 | 7/8" | 4 | 5.8 | 4.9 | 20.7 | 30.5 | 45 | 36 | 0.2kg | 180kg | 90kg |
BSI-25 | 1" | 7.3 | 8.7 | 5.4 | 18 | 34 | 50 | 40 | 0.28kg | 200kg | 100kg |
BSI-25A | 1" | 7.3 | 8.7 | 5.4 | 18 | 34 | 50 | 44.5 | 0.3kg | 200kg | 100kg |
BSI-30 | 1-3/16" | 5.3 | 8.5 | 6.3 | 23 | 36.8 | 55 | 45 | 0.38kg | 350kg | 180kg |
BSI-45 | 1-3/4" | 9 | 10 | 4.7 | 35 | 53.5 | 74.6 | 62 | 1kg | 600kg | 300kg |
Customizable with different materials and designs.