Ball Transfer.Flange Type BS Flange Type
Flange type for easy installation
Suitable design for high load
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball Size | h | E | T | H | ØD | Ød | PCD | ØZ | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BS-10F | 3/8" | 2.5 | 12.6 | 1.9 | 17 | 45 | 23 | 35 | 2-Ø4 | 0.06kg | 70kg | 35kg |
BS-13F | 1/2" | 4 | 14.2 | 1.8 | 20 | 50 | 28 | 40 | 3-Ø4 | 0.09kg | 80kg | 40kg |
BS-16F | 5/8" | 4 | 13.5 | 3 | 20.5 | 50 | 28 | 40 | 3-Ø4 | 0.104kg | 120kg | 60kg |
BS-19F | 3/4" | 4.5 | 23.5 | 2 | 30 | 65 | 41 | 56 | 3-Ø5 | 0.26kg | 180kg | 90kg |
BS-19AF | 3/4" | 6.3 | 14.7 | 4 | 25 | 48 | 30 | 39 | 2-Ø5.5 | 0.14kg | 160kg | 60kg |
BS-25AF | 1" | 7 | 22 | 3 | 32 | 78 | 50 | 66.5 | 2-Ø6.5 | 0.5kg | 200kg | 100kg |
BS-25BF | 1" | 7 | 21 | 3 | 31 | 65 | 41 | 56 | 3-Ø5 | 0.28kg | 200kg | 100kg |
BS-25CF | 1" | 8.5 | 19.5 | 3 | 31 | 65 | 41 | 56 | 2-Ø6 | 0.28kg | 200kg | 100kg |
BS-25DF | 1" | 7.9 | 21.1 | 3 | 32 | 78 | 56 | 66 | 2-Ø6.6 | 0.5kg | 260kg | 100kg |
BS-32F | 1-1/4" | 9 | 24.5 | 5.5 | 39 | 85 | 53.1 | 70 | 2-Ø7 | 0.8kg | 330kg | 160kg |
BS-38F | 1-1/2" | 12 | 42 | 6 | 60 | 109 | 72 | 94 | 4-Ø7 | 1.5kg | 400kg | 200kg |
BS-51F | 2" | 14 | 56 | 10 | 80 | 140 | 95 | 120 | 4-Ø11 | 4.2kg | 500kg | 250kg |
Customizable with different materials and designs.