Ball Transfer.Flange Type BA Flange Type
Made of aluminum and stainless steel for light weight and corrosion resistance
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SUS420 | AL | SUS440 | SUS440 |
Specifications
Model No. | Ball Size | h | E | T | H | ØD | Ød | PCD | ØZ | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BA-19F | 3/4" | 6.5 | 14.5 | 3 | 24 | 67 | 40 | 55 | 3-Ø5.5 | 0.09kg | 50kg | 25kg |
BA-19HF | 3/4" | 6.5 | 14.5 | 5 | 26 | 67 | 40 | 55 | 3-Ø5.5 | 0.14kg | 180kg | 60kg |
BA-25F | 1" | 8.5 | 18.5 | 3 | 30 | 72 | 45 | 58 | 3-Ø6.5 | 0.15kg | 70kg | 35kg |
BA-25HF | 1" | 8.5 | 18.5 | 5 | 32 | 72 | 45 | 58 | 3-Ø6.5 | 0.2kg | 260kg | 130kg |
BA-38HF | 1-1/2" | 13 | 28 | 6 | 47 | 95 | 60 | 80 | 4-Ø6.5 | 0.54kg | 400kg | 200kg |
Customizable with different materials and designs.