Ball Transfer.Flange Type BSU Type
Insert installation type space saver
Insert/flange type for easy installation
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
SCM | SCM-Nickel plating | SUJ2 | SUJ2 |
Specifications
Model No. | Ball Size | h | T | L | E | H | ØD | Ød | PCD | ØZ | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSU-12F | 1/2" | 3.4 | 3.1 | 5.1 | 8.2 | 16.7 | 37 | 20.2 | 27 | 2-Ø3.5 | 0.05kg | 70kg | 35kg |
BSU-15F | 5/8" | 3.7 | 3.5 | 6.5 | 9.1 | 19.3 | 41.3 | 24 | 30 | 2-Ø3.5 | 0.1kg | 80kg | 40kg |
BSU-19F | 3/4" | 4.8 | 3.5 | 5.2 | 13.5 | 23.5 | 48 | 28 | 35.5 | 2-Ø4.5 | 0.12kg | 150kg | 80kg |
BSU-22F | 7/8" | 5.5 | 4.8 | 8.5 | 16.4 | 30.4 | 55.5 | 34 | 44 | 2-Ø5 | 0.25kg | 200kg | 100kg |
BSU-25F | 1" | 7.3 | 4 | 7.3 | 15.2 | 29.8 | 55.5 | 35 | 45.5 | 2-Ø4.5 | 0.2kg | 250kg | 130kg |
BSU-30F | 1-3/16" | 7 | 6 | 11 | 18.7 | 36.7 | 72 | 45 | 57.5 | 2-Ø7 | 0.42kg | 350kg | 180kg |
Customizable with different materials and designs.