Ball Transfer.Plastic Type BPI Type
Plastic products are light and used for low load.
Suitable for a clean environment
Balls, bodies, caps, and other components are customizable.
본문
Standard Component
Specifications
Body | Cap | Main Ball | Sub Ball |
---|---|---|---|
POM | POM | POM | SUS304 |
Specifications
Model No. | Ball Size | h | T | E | H | ØD | Ød | Weight | Static Lody | Working Lody |
---|---|---|---|---|---|---|---|---|---|---|
BPI-07 | 5/16" | 2.9 | 1 | 6.9 | 10.8 | 15 | 13 | 0.002kg | 0.5kg | 0.3kg |
BPI-08 | 11/32" | 2.8 | 1 | 8 | 11.8 | 15 | 13 | 0.018kg | 0.7kg | 0.4kg |
BPI-09 | 3/8" | 3.7 | 1 | 9 | 13.7 | 23 | 18 | 0.004kg | 1kg | 0.5kg |
BPI-12 | 1/2" | 5 | 3.5 | 9 | 17.5 | 27 | 22 | 0.008kg | 1kg | 0.5kg |
BPI-16 | 5/8" | 6.5 | 3 | 11.5 | 21 | 30 | 24 | 0.012kg | 2kg | 1kg |
BPI-19 | 3/4" | 7.8 | 2 | 16.5 | 26.3 | 39 | 30 | 0.02kg | 3kg | 1.5kg |
Customizable with different materials and designs.