Roller.Bearing Roller Urethane Bearing Roller - B Type
Urethane and silicon rubber is attached to metal bearings (special bearing) ,
and the urethane ensures low driving noise.
-
Features
Low noise, high average strength, resistance to high temperature and wear, and long service life.
-
Applications
Fitness instruments, conveyors, furniture, machinery parts, etc.
본문
Urethane Bearing Roller - B Type
product name | Detailed Specifications | Exterior size(mm) | Allowable Load |
Colors | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Internal diameter | External Diameter | Thickness | stairs | Screw Length | Bearing | Screw Material |
|||||
d | D | W | C | M | L | ||||||
BPBR-10BD-PU(CL) | (683/3*10*3/Transparency) | 3 | 10 | 3 | 1 | 3 | 4 | 683 | SUS304 | 3 | Transparency |
BPBR-12BD-PU(BK) | (683/3*12*3/Black) | 3 | 12 | 3 | 1 | 3 | 4 | 683 | SUS304 | 3 | Black |
BPBR-13BD-PU(BK) | (683/3*13*4/Black) | 3 | 13 | 4 | 1 | 4 | 5 | 684 | SUS304 | 3 | Black |
BPBR-16BD-PU(BK) | (685/5*16*5/Transparency) | 5 | 16 | 5 | 1 | 4 | 6 | 685 | SUS304 | 3 | Transparency |
BPBR-16BD-PU(BK) | (604/4*16*5/Black) | 4 | 16 | 5 | 1 | 4 | 5 | 604 | SUS304 | 3 | Black |
BPBR-20BD-PU(BK) | (625/5*20*5/Black) | 5 | 20 | 5 | 1 | 4 | 6 | 625 | SUS304 | 5 | Black |
BPBR-20BD-PU(CL) | (696/6*20*6/Transparency) | 6 | 20 | 6 | 1 | 6 | 8 | 696 | SUS304 | 5 | Transparency |
BPBR-20BD-PU-1(CL) | (696/6*20*5/Transparency) | 6 | 20 | 5 | 1 | 6 | 8 | 696 | SUS304 | 5 | Transparency |
BPBR-28BD-PU(BK) | (626/6*28*6/Black) | 6 | 28 | 6 | 1 | 6 | 8 | 626 | SUS304 | 8 | Black |
BPBR-28BD-PU(CL) | (608/8*28*7/Transparency) | 8 | 28 | 7 | 1 | 6 | 8 | 608 | SUS304 | 10 | Transparency |
BPBR-30BD-PU(GY) | (608/8*30*11/Gray) | 8 | 30 | 11 | 1 | 6 | 8 | 608 | SUS304 | 10 | Gray |
BPBR-35BD-PU(BL) | (608/8*35*15/Blue) | 8 | 35 | 15 | 1 | 8 | 10 | 608 | SUS304 | 10 | Blue |
BPBR-40BD-PU(BK) | (6200/10*40*11/Black) | 10 | 40 | 11 | 1 | 6 | 8 | 6200 | US304 | 12 | Black |
BPBR-40BD-PU(GY) | (6200/10*40*12/Gray) | 10 | 40 | 12 | 2 | 8 | 12 | 6200 | SUS304 | 12 | Gray |
BPBR-45BD-PU(BL) | (608/8*45*14/Blue) | 8 | 45 | 14 | 1 | 8 | 10 | 608 | SUS304 | 8 | Blue |
BPBR-45BD-PU(CL) | (6001/12*45*14/Transparency) | 12 | 45 | 14 | 2 | 10 | 12 | 6001 | SUS304 | 12 | Transparency |
The design and production are fully customizable. We have manufacturing knowledge appropriate for different working environments, functions, and quantities.