Roller.Bearing Roller POM Bearing Roller – B Type
Metal bearings are applied to plastic materials for good durability,
and the contact surface is soft and light, making it suitable for modern design trends.
The outer ring is linear.
-
Features
It is resistant to corrosion, making it suitable for chemical and industrial liquid, and lighter than metal, making it suitable for modern lightweight design trends.
-
Applications
Mechanical and electric equipment, fitness instruments, food processing machines, furniture, interior and construction materials, etc.
본문
POM Bearing Roller – B Type
product name | Detailed Specifications | Exterior size(mm) | Allowable Load |
Colors | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Internal diameter | External Diameter | Thickness | stairs | Screw Length | Bearing | Screw Material |
|||||
d | D | W | C | M | L | ||||||
BPBR-12BD-POM(WH) | (638ZZ/3*12*3) | 3 | 12 | 3 | 1 | 3 | 4 | 683ZZ | SUS304+N | 3 | White |
BPBR-16BD-POM(WH) | (604ZZ/4*16*5) | 4 | 16 | 5 | 1 | 4 | 6 | 604ZZ | SUS304+N | 10 | White |
BPBR-20BD-POM(WH) | (696ZZ/6*20*6) | 6 | 20 | 6 | 1 | 6 | 8 | 696ZZ | SUS304+N | 25 | White |
BPBR-26BD-POM(WH) | (626ZZ/6*26*8) | 6 | 26 | 8 | 1 | 6 | 8 | 626ZZ | SUS304+N | 30 | White |
BPBR-30BD-POM(WH) | (626ZZ/6*30*9) | 6 | 30 | 9 | 1 | 6 | 8 | 626ZZ | SUS304+N | 30 | White |
BPBR-30BD-POM-1(WH) | (608ZZ/8*30*11) | 8 | 30 | 11 | 1 | 6 | 8 | 608ZZ | SUS304+N | 50 | White |
BPBR-35BD-POM(WH) | (608ZZ/8*35*15) | 8 | 35 | 15 | 1 | 8 | 10 | 608ZZ | SUS304+N | 50 | White |
BPBR-40BD-POM(WH) | (6200RS/10*40*12) | 10 | 40 | 12 | 2 | 8 | 12 | 6200RS | SUS304+N | 60 | White |
BPBR-45BD-POM(WH) | (608ZZ/8*45*14) | 8 | 45 | 14 | 1 | 8 | 10 | 608ZZ | SUS304+N | 50 | White |
BPBR-45BD-POM-1(WH) | (6001RS/12*45*14) | 12 | 45 | 14 | 2 | 10 | 12 | 6001RS | SUS304+N | 60 | White |
The design and production are fully customizable. We have manufacturing knowledge appropriate for different working environments, functions, and quantities.