본문
ハイブリッドベアリング 製品構成
セラミック / 金属物性表
内外輪 | ボール | CAGE | 使用温度(℃) | 耐食性 | 適用場所 |
---|---|---|---|---|---|
SUJ2 | ZrO2 / Si3N4 | PA66 / UPE / PP | 80 | POOR | 半導体装置 LCD設備 食品設備 めっき設備 化学設備 医療設備 |
SUJ2 | Si3N4 | PTFE / SUJ2 / SUS304 / PEEK | 200 | POOR | |
SUS440C | Zr02 / Si3N4 | PA66 / UPE / PP | 80 | FAIR | |
SUS440C | Si3N4 | PTFE / SUS304 / PEEK | 200 | FAIR | |
SUS304 | Zr02 / Si3N4 | PA66 / UPE / PP | 80 | GOOD | |
SUS304 | Si3N4 | PTFE / SUS304 / PEEK | 200 | GOOD | |
SUS316 | Si3N4 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent | |
SUS316 | Si3N4 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent | |
SU5316 | Zr02 | PTFE / PA66 / U PE / PP / SUJ2 / SUS304 / PEEK | 80 ~ 300 | Excellent |
セラミック / 金属物性表
材質 特性 |
窒化ケイ素 Si3N4 |
ジルコニア ZrO2 |
炭化ケイ素 SiC |
SUS 440C | SUS 316 | ベアリング鋼 SUJ2 |
||
---|---|---|---|---|---|---|---|---|
密度 | Demsity | g / ㎤ | 3.26 | 3.2 | 6.05 | 7.8 | 7.98 | 7.8 |
軽度 | Hardness | kg / ㎟ | 1,600 | 2,800 | 1,250 | 230 | 160 | 700 ~ 800 |
人性 | Toughness | MN / m | 6.0 | 2.5 | 7.0 | - | - | 50 ~ 60 |
曲げ強度 | Bending Strength | kg / ㎟ | 100 | 50 | 120 | - | 24 | - |
ヤング率 | Young's Modulus | 106kg / ㎟ | 3.2 | 4.0 | 2.0 | 2.0 | 2.0 | 2.1 |
卑劣 | Specific Heat | ㎈ / g℃ | 0.19 | 0.16 | - | 0.11 | 0.11 | 0.11 |
熱膨張率 | Thermal Expansion coeff | x10-6 / ㎟ | 3.5 | 4.2 | 9.0 | 10.1 | 10.5 | 10.9 |
熱衝撃性 | Heat Shock Resistance | △T,oC | 900 | 400 | 280 | - | - | |
熱伝導率 | Themal Conductivety | w / mK | 29 | 120 | 3.0 | - | - | |
疲労寿命 | Fatigue life | 100X | 50X | 80X | 0.5X | 1X | 0.1X | |
安定使用温度 | Application Temperature | ℃ | 1,200 | 1,500 | 800 | 260 | 260 | 180 |
耐食性 | 塩酸 Hydrochloric acid | Good | Good | Excellent | Fair | Fair | Poor | |
硝酸 Nitric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
硫酸 Sulphuric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
リン酸 Phosphoric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
불 산 Hydrofluoric acid | Good | Good | Excellent | Fair | Fair | Poor | ||
水酸化ナトリウム Sodium hyroxide | Good | Good | Good | Fair | Fair | Poor | ||
海水水 Salt water | Excellent | Excellent | Excellent | Fair | Fair | Poor | ||
地上(磁界) Magnetism | 非磁性体 Non-Magnet1sum | 弱磁性体 Weak-Magnet1sum |
強磁性体 StrongMagnetisum |
|||||
導電性絶縁 Conductivity/Insulation | 絶縁体 Insulator | 導電体 Conductivity |